REFERENCES PROJECTS
SCADA SYSTEM PROJECTS
SR# | SCADA PROJECTS DETAIL | PROJECT LOCATIONS | SCADA SOFTWARE |
1 | SCADA system design and control with 5600 tag on HVAC system (7AHU ,3chiller ,and coled loop complete chilled water Plant room with Siemens and allenbradly PLC) use with Modbus,profinet, ethernet ip communication protocol). | Unilever Rahim yar khan PC plant (rafftar project) | Allen Bradly(site Edition) |
2 | SCADA System design and control with 385tag ammonia Detection system on Ammonia Refrigeration Plant | Unilever walls ice-cream plant Lahore. | Siemens WINCC 7.4 |
3 | SCADA system design and control with 1300 tag Ammonia Refrigeration plant control compressor ,cold store and complete plant. | Gourmet ICE cream plant Lahore unit#5 | Siemens WINCC 7.4 |
4 | SCADA system design and control with 7000tag Ammonia Refrigeration pant control compresssor ,cold store and complete refrigeration plant | Eximpo Cool chain site area Karachi | Siemens WINCC 7.4 |
5 | SCADA system design and control Ammonia control with 600tag compressor ,cold store and complete refrigeration plant | ICELAND Cool chain Raiwind Road Lahore | Siemens WINCC 7.5 |
6 | SCADA system design 2Nos 100m3/h RO plant | Sapphire textile mill limited Manga road Lahore | Siemens WINCC 7.3 |
7 | SCADA system design 14Nos different process machine with differet PLCs on different communication protocoles with 4000tag | EMCO industries limited sheikhupura | Siemens WINCC 7.4 |
8 | SCADA system design and control Batching to process complete with 3500tag | EMCO industries limited sheikhupura | TIA professional SCADA |
9 | SCADA system design and control 5Nos kiln and 7Nos Dryer compete with 6700 tag | EMCO industries limited sheikupura | Siemens WINCC 7.4 |
10 | SCADA system design and control 5Nos gelatine process Plant with 7800tag | NTP Gelatine Muridke GT road | Siemens WINCC 7.3 |
11 | SCADA system design and control with 6200 tag Ammonia Refrigeration plant control compresssor ,cold store and complete plant. | KN&NS chicken processing Plant mana road Lahore | Siemens WINCC 7.3 |
HVAC PROJECT REFRENCES
PRODUCTS : VENCO (MADE IN TURKEY)
SR NO |
Client Name |
City |
VENCO Product Detail |
1 |
INTERLOOP PVT LTD -HD II |
Faisalabad |
Inline Duct Fans . |
2 |
GRAND SQUARE |
Lahore |
Energy Recovery Units . |
3 |
CORNETTO FOODS |
Islamabad |
Inline Duct Fans Centrifugal Supply & Exhaust Fans. |
4 |
NISHAT MILLS |
Lahore |
Vertical Roof Exhaust Fans. |
5 |
DEFENCE CLASSIFIED PROJECTS |
Rawalpindi |
High Static Axial Vane Tube Type Fans . |
6 |
BYCO PETROLEUM |
Karachi |
Inline Duct Fans . |
7 |
SUNRISE PLASTIC PVT LTD |
RYK |
Vertical Roof Exhaust Fans. |
8 |
NISHAT MILLS -APPAREL UNIT |
Lahore |
Vertical Roof Exhaust Fans. |
9 |
PARCO OIL REFINARY |
Muzaffargarh |
Ex-Proof Fans |
10 |
DEFENCE RAYA COUNTRY CLUB |
Lahore |
CAR PARKING JET FANS, SMOKE EXTRACTION FANS |
11 |
PANTHER TRYES LTD |
SHIKEHPURA |
Vertical Roof Exhaust Fans. |
12 |
INTERLOOP PVT LTD -Plant 5 |
Faisalabad |
INLINE DUCT CENTRIFUGAL FANS |
13 |
INTERLOOP PVT LTD -Plant 5 |
Faisalabad |
Energy Recovery Units . |
14 |
INTERLOOP HD-II |
Faisalabad |
KITCHEN EXHAUST FANS |
15 |
THE EDUCATIVE |
Lahore |
Energy Recovery Units . |
16 |
EBM _ENGLISH BISCUIT MANUFACTURERS |
Islamabad |
POWER HOUSE SUPPLY & EXHAUST FANS |
17 |
ARTISTIC WIND POWER |
JHIMPIR |
SUPPLY & EXHUAST FANS |
18 |
THE ARENA SHOPPING MALL |
Lahore |
INLINE DUCT CENTRIFUGAL FANS |
19 |
JOTUN PAINTS |
Lahore |
Energy Recovery Units ,EX-PROOF FANS |
WATER TREATMENT EQUIPMENT REFERENCES
CUSTOMER/PROJECT NAME | CITY | SYSTEM | CAPACITY | YEAR | SECTOR |
INTERLOOP LIMITED HD-04 (AN IMPORTED SYSTEM SOLD THROUGH LC BY AQUAMATCH TURKEY & INSTALLED BY HYDRO MECH) | FAISALABAD | REVERSE OSMOSIS | 15 M3/HR | 2017 | PROCESS WATER |
UNITED INDUSTRIES LIMITED (KASHMIR EDIBLE OIL) (AN IMPORTED SYSTEM SOLD THROUGH LC BY AQUAMATCH TURKEY & INSTALLED BY HYDRO MECH) | FAISALABAD | REVERSE OSMOSIS | 2 X 20 M3/HR | 2017 | UTILITIES USAGE |
SHAKARGANJ FOODS LIMITED (AN IMPORTED SYSTEM SOLD THROUGH LC BY AQUAMATCH TURKEY & INSTALLED BY HYDRO MECH) | JARANWALA | MMF FILTRATION | 2 x 25 M3/HR | 2017 | PROCESS WATER |
NOOR SONS DAIRY FARM | SHUJA ABAD (MULTAN) | REVERSE OSMOSIS | 1 M3/HR | 2018 | ANIMAL’S DRINKING |
IBRAHIM FIBERS LIMITED CHARITY | FAISALABAD | REVERSE OSMOSIS | 1100 GPD | 2018 | DRINKING WATER |
GOVT. BOYS HIGH SCHOOL CHARITY | NANKANA SAHIB | REVERSE OSMOSIS | 1 M3/HR | 2018 | DRINKING WATER |
IQBAL RICE MILLS LIMITED | CHINIOT | ULTRA FILTRATION | 1 M3/HR | 2018 | DRINKING WATER |
IZHAR CONSTRUCTION (PVT) LTD | LAHORE | REVERSE OSMOSIS | 8 M3/HR | 2018 | PROCESS WATER |
IZHAR CONSTRUCTION (PVT) LTD | LAHORE | REVERSE OSMOSIS | 2 M3/HR | 2018 | DRINKING WATER |
IZHAR CONSTRUCTION (PVT) LTD | KARACHI | REVERSE OSMOSIS | 400 GPD | 2018 | DRINKING WATER |
BESTWAY CEMENT LIMITED | FAROOQIA | ULTRA FILTRATION | 1 M3/HR | 2018 | DRINKING WATER |
MADINAH TEACHING HOSPITAL | FAISALABAD | DOUBLE PASS RO | 1 M3/HR | 2019 | DENTAL WASHING |
HALEEB FOODS LIMITED | BHAI PHERU | AUTO CONTROLLER & DOSING SYSTEMS | – | 2019 | AMMONIA CONDENSERS |
UNITED INDUSTRIES LIMITED (KASHMIR EDIBLE OIL) | FAISALABAD | SOFTENER SYSTEM | 3 M3/HR | 2019 | DOMESTIC USE |
BESTWAY CEMENT LIMITED | FAROOQIA | ULTRA FILTRATION | 1 M3/HR | 2019 | DRINKING WATER |
MADINAH TEACHING HOSPITAL | FAISALABAD | REVERSE OSMOSIS | 1100 GPD | 2019 | DRINKING WATER |
UNITED INDUSTRIES LIMITED (KASHMIR EDIBLE OIL) | FAISALABAD | REVERSE OSMOSIS | 200 GPD | 2019 | DRINKING WATER |
BESTWAY CEMENT LIMITED | FAROOQIA | ULTRA FILTRATION | 1 M3/HR | 2019 | DRINKING WATER |
MADINAH TEACHING HOSPITAL | FAISALABAD | REVERSE OSMOSIS | 1100 GPD | 2019 | DRINKING WATER |
UNITED INDUSTRIES LIMITED (KASHMIR EDIBLE OIL) | FAISALABAD | REVERSE OSMOSIS | 200 GPD | 2019 | DRINKING WATER |
SAPPHIRE FINISHING MILLS LIMITED (MODIFICATION & AUTOMATION) | RAIWIND | REVERSE OSMOSIS | 2 X 53 M3/HR | 2019 | POWER PLANT |
YOKOHAMA BATTERY | ISLAMABAD | DOUBLE PASS RO | 1000 LPD | 2019 | PROCESS WATER |
INTERLOOP DENIM (AN IMPORTED SYSTEM SOLD THROUGH LC BY AQUAMATCH TURKEY & INSTALLED BY HYDRO MECH) | RAIWIND | REVERSE OSMOSIS | 85 M3/HR | 2019 | PROCESS WATER |
INTERLOOP (PRINT KRAFT) | SAHIANWALA | RO + MINERAL WATER SYSTEM | 1 M3/HR | 2020 | DRINKING WATER |
INTERLOOP (PRINT KRAFT) | SAHIANWALA | AUTO CONTROLLER & DOSING SYSTEMS | – | 2020 | COOLING TOWER |
BURHAN ENTERPRISES | SAMUNDRI | RO + MINERAL WATER SYSTEM | 1 M3/HR | 2020 | DRINKING WATER |
STYLE TEXTILE (PVT) LTD | RAIWIND | DOUBLE PASS RO + MINERAL WATER SYSTEM | 6 M3/HR + 3 M3/HR + 2 M3/HR | 2020 | BOILER + DRINKING WATER |
SAPPHIRE DAIRY (PVT) LTD | RAIWIND | DRINKING WATER RO SYSTEMS | 2 M3/HR + 1 M3/HR | 2020 | MILKING PARLOR + COW’S DRINKING |
CHANNAN HIGH SCHOOL | KHARIAN | RO + MINERAL WATER SYSTEM | 1 M3/HR | 2020 | DRINKING WATER |
MUHAMMAD WELFARE TRUST HOSPITAL | JHANG | DOUBLE PASS RO | 0.3 M3/HR | 2020 | DIALYSIS MACHINES USAGE |
UNITED INDUSTRIES LIMITED (KASHMIR EDIBLE OIL) | FAISALABAD | ULTRA FILTRATION | 1 M3/HR | 2021 | DRINKING WATER |
GULF FIBERS COMPANY | LAHORE | ULTRA FILTRATION | 10 M3/HR | 2021 | WASTE WATER RECYCLING/PROCESS WATER |
UNITED INDUSTRIES LIMITED (KASHMIR EDIBLE OIL) | FAISALABAD | REVERSE OSMOSIS | 1 M3/HR | 2021 | PROCESS WATER |
GULF FIBERS COMPANY | LAHORE | REVERSE OSMOSIS | 4 M3/HR | 2021 | PROCESS WATER |
GOVT. BOYS HIGH SCHOOL SAINI BAR (CHARITY) | NANKANA SAHIB | DRINKING WATER RO SYSTEMS | 1 M3/HR | 2021 | DRINKING WATER |
POWER CHEMICAL INDUSTRIES | FAISALABAD | REVERSE OSMOSIS | 4 M3/HR | 2021 | COOLING TOWER |
POWER CHEMICAL INDUSTRIES | FAISALABAD | DRINKING MINERAL WATER RO SYSTEMS | 2 M3/HR | 2021 | DRINKING WATER |
INTERLOOP LIMITED HD-05 (ENERGY DIVISION) | FAISALABAD | REVERSE OSMOSIS | 25 M3/HR | 2021 | BOILER + UTILITIES |
INTERLOOP LIMITED HD-05 | FAISALABAD | REVERSE OSMOSIS | 8 M3/HR | 2021 | PROCESS WATER |
INTERLOOP (PRINT KRAFT) | SAHIANWALA | RO + MINERAL WATER SYSTEM | 1 M3/HR | 2020 | DRINKING WATER |
INTERLOOP (PRINT KRAFT) | SAHIANWALA | AUTO CONTROLLER & DOSING SYSTEMS | – | 2020 | COOLING TOWER |
BURHAN ENTERPRISES | SAMUNDRI | RO + MINERAL WATER SYSTEM | 1 M3/HR | 2020 | DRINKING WATER |
STYLE TEXTILE (PVT) LTD |
RAIWIND |
DOUBLE PASS RO + MINERAL WATER SYSTEM |
6 M3/HR + 3 M3/HR + 2 M3/HR |
2020 |
BOILER + DRINKING WATER |
SAPPHIRE DAIRY (PVT) LTD |
RAIWIND |
DRINKING WATER RO SYSTEMS |
2 M3/HR + 1 M3/HR |
2020 |
MILKING PARLOR + COW’S DRINKING |
CHANNAN HIGH SCHOOL |
KHARIAN |
RO + MINERAL WATER SYSTEM |
1 M3/HR |
2020 |
DRINKING WATER |
MUHAMMAD WELFARE TRUST HOSPITAL |
JHANG |
DOUBLE PASS RO |
0.3 M3/HR |
2020 |
DIALYSIS MACHINES USAGE |
UNITED INDUSTRIES LIMITED (KASHMIR EDIBLE OIL) |
FAISALABAD |
ULTRA FILTRATION |
1 M3/HR |
2021 |
DRINKING WATER |
GULF FIBERS COMPANY |
LAHORE |
ULTRA FILTRATION |
10 M3/HR |
2021 |
WASTE WATER RECYCLING/PROCESS WATER |
UNITED INDUSTRIES LIMITED (KASHMIR EDIBLE OIL) |
FAISALABAD |
REVERSE OSMOSIS |
1 M3/HR |
2021 |
PROCESS WATER |
GULF FIBERS COMPANY |
LAHORE |
REVERSE OSMOSIS |
4 M3/HR |
2021 |
PROCESS WATER |
GOVT. BOYS HIGH SCHOOL SAINI BAR (CHARITY) |
NANKANA SAHIB |
DRINKING WATER RO SYSTEMS |
1 M3/HR |
2021 |
DRINKING WATER |
POWER CHEMICAL INDUSTRIES |
FAISALABAD |
REVERSE OSMOSIS |
4 M3/HR |
2021 |
COOLING TOWER |
POWER CHEMICAL INDUSTRIES |
FAISALABAD |
DRINKING MINERAL WATER RO SYSTEMS |
2 M3/HR |
2021 |
DRINKING WATER |
INTERLOOP LIMITED HD-05 (ENERGY DIVISION) |
FAISALABAD |
REVERSE OSMOSIS |
25 M3/HR |
2021 |
BOILER + UTILITIES |
INTERLOOP LIMITED HD-05 |
FAISALABAD |
REVERSE OSMOSIS |
8 M3/HR |
2021 |
PROCESS WATER |
INTERLOOP LIMITED STICHING UNIT |
FAISALABAD |
REVERSE OSMOSIS |
2 M3/HR |
2021 |
BOILER + DRINKING WATER |
POWER CHEMICAL INDUSTRIES (PHASE 02) |
FAISALABAD |
REVERSE OSMOSIS |
4 M3/HR |
2021 |
COOLING TOWER |
STYLE TEXTILE (PVT) LTD (PHASE 02) |
RAIWIND (LAHORE) |
RO + MINERAL WATER SYSTEM |
5 M3/HR + 3 M3/HR |
2021 |
BOILER + DRINKING WATER |
CRESCENT TEXTILE MULTAN ROAD |
LAHORE |
MINERAL WATER RO SYSTEM |
1 M3/HR |
2021 |
DRINKING WATER |
ANWAR RASHEED INDUSTRIES |
SHEIKHUPURA |
REVERSE OSMOSIS |
6 M3/HR |
2021 |
PROCESS WATER |
STYLE APPAREL PARK |
MANGA (LAHORE) |
RO + MINERAL WATER SYSTEM |
2 M3/HR |
2021 |
BOILER + DRINKING WATER |
AKZO-NOBEL PVT LTD. |
FAISALABAD |
RO + MINERAL WATER SYSTEM |
8 M3/HR |
2022 |
BOILER + DRINKING WATER |
INTERLOOP LIMITED HD-05 (ENERGY DIVISION) |
FAISALABAD |
REVERSE OSMOSIS |
30 M3/HR |
2022 |
BOILER + UTILITIES |
Shifa National Hospital Faisalabad |
FAISALABAD |
REVERSE OSMOSIS |
2X4 M3/HR |
2023 |
PROCESS WATER |
INTERLOOP LTD HD-05 (ENERGY DIV) |
FAISALABAD |
REVERSE OSMOSIS |
1 M3/HR |
2023 |
Drinking Water |
INTERLOOP LTD (HOSIERY DIV) |
FAISALABAD |
REVERSE OSMOSIS |
3 M3/HR |
2023 |
Drinking Water |
EFFLUENT WATER TREATMENT PLANT REFERENCES
CUSTOMER /PROJECT NAME |
CITY |
SYSTEM |
CAPACITY |
YEAR |
SECTOR |
AHMED LACE |
KARACHI |
ETP |
38 M3/DAY |
2018 |
– |
ARTISTIC FABRIC MILLS UNIT 2 |
KARACHI |
ETP |
3400 M3/DAY |
2018 |
– |
ARTISTIC MILLINERS UNIT 3 |
KARACHI |
ETP |
57 M3/DAY |
2019 |
– |
AVERY DENNISON USA |
KARACHI |
ETP |
19 M3/DAY |
2020 |
– |
ESSAK & SONS INDUSTRIES |
KARACHI |
ETP |
38 M3/DAY |
2021 |
– |
RIJA FASHION |
KARACHI |
ETP |
95 M3/DAY |
2021 |
– |
BNB |
KARACHI |
ETP |
28 M3/DAY |
2021 |
– |
MATCO FOODS |
KARACHI |
ETP |
38 M3/DAY |
2021 |
– |
AKZO-NOBEL PVT LTD. |
FAISALABAD |
ETP |
38.5 M3/DAY |
2022 |
– |
Shifa National Hospital |
FAISALABAD |
STP |
2X 4 M3/HR |
2023 |
– |